<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 7 girls 5 cups, 4 girls 3 cups, 6 girls 2 cups</title>
	<atom:link href="http://blog.sillica.com/2008/08/25/7-girls-5-cups-4-girls-3-cups-6-girls-2-cups/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sillica.com/2008/08/25/7-girls-5-cups-4-girls-3-cups-6-girls-2-cups/</link>
	<description>Computers, Games, and Life Randomness</description>
	<lastBuildDate>Mon, 03 May 2010 15:43:17 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Joao</title>
		<link>http://blog.sillica.com/2008/08/25/7-girls-5-cups-4-girls-3-cups-6-girls-2-cups/comment-page-1/#comment-30842</link>
		<dc:creator>Joao</dc:creator>
		<pubDate>Tue, 16 Jun 2009 12:47:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sillica.com/?p=594#comment-30842</guid>
		<description>6666666</description>
		<content:encoded><![CDATA[<p>6666666</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tiberius</title>
		<link>http://blog.sillica.com/2008/08/25/7-girls-5-cups-4-girls-3-cups-6-girls-2-cups/comment-page-1/#comment-25517</link>
		<dc:creator>Tiberius</dc:creator>
		<pubDate>Thu, 23 Apr 2009 19:28:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sillica.com/?p=594#comment-25517</guid>
		<description>Google bombing ftw</description>
		<content:encoded><![CDATA[<p>Google bombing ftw</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Olney</title>
		<link>http://blog.sillica.com/2008/08/25/7-girls-5-cups-4-girls-3-cups-6-girls-2-cups/comment-page-1/#comment-8178</link>
		<dc:creator>Richard Olney</dc:creator>
		<pubDate>Mon, 01 Sep 2008 07:30:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sillica.com/?p=594#comment-8178</guid>
		<description>Clearly, you have skewed the results of the almighty chart. whatevers.</description>
		<content:encoded><![CDATA[<p>Clearly, you have skewed the results of the almighty chart. whatevers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack Coreman</title>
		<link>http://blog.sillica.com/2008/08/25/7-girls-5-cups-4-girls-3-cups-6-girls-2-cups/comment-page-1/#comment-7842</link>
		<dc:creator>Jack Coreman</dc:creator>
		<pubDate>Mon, 25 Aug 2008 19:41:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sillica.com/?p=594#comment-7842</guid>
		<description>An XKCD reader, I suppose!</description>
		<content:encoded><![CDATA[<p>An XKCD reader, I suppose!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://blog.sillica.com/2008/08/25/7-girls-5-cups-4-girls-3-cups-6-girls-2-cups/comment-page-1/#comment-7841</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Mon, 25 Aug 2008 16:53:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.sillica.com/?p=594#comment-7841</guid>
		<description>Please say you are aware of &#039;2 girls 1 cup&#039; video?

This chart might help; http://xkcd.com/467/</description>
		<content:encoded><![CDATA[<p>Please say you are aware of &#8216;2 girls 1 cup&#8217; video?</p>
<p>This chart might help; <a href="http://xkcd.com/467/" rel="nofollow">http://xkcd.com/467/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
